
Company Type:Buyer Update Time:2026-02-04 Russia, All year 2017 Buyer Transaction record 6 item
HScode 3
Times 6
Amount 101293.27
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190930 | File NO. | 10013160/300919/0390657 |
| Importer | ООО "ЭЙОТ ВОСТОК" ![]() |
||
| Importer code | 7719227363 | ||
| Importer address | 105523, ЦФО, Г. МОСКВА, ЩЕЛКОВСКОЕ ШОССЕ Д.100, КОРП.1, ОФ.5111, | ||
| Supplier | EJOT POLSKA SP.Z O.O. ![]() |
||
| City | - | ||
| Supplier address | 42793, , CIASNA POLEN, UL. JEZOWSKA 9, | ||
| Manufacturer | DEIFEL GMBH&CO.KG | ||
| NotifyParty | ООО "ЭЙОТ ВОСТОК" | ||
| Notifier address | 105523, ЦФО, Г. МОСКВА, ЩЕЛКОВСКОЕ ШОССЕ Д.100, КОРП.1, ОФ.5111, | ||
| Origin | germany | Loading country | Poland |
| HScode | 3204170000 | ||
| Product description | СУПЕРКОНЦЕНТРАТЫ ПИГМЕНТОВ НА ОСНОВЕ СИНТЕТИЧЕСКИХ ПОЛИМЕРОВ, ДЛЯ ОКРАШИВАНИЯ ПОЛИМЕРНЫХ ИЗДЕЛИЙ И ДЕТАЛЕЙ КОНСТРУКЦИОННОГО НАЗНАЧЕНИЯ, ИСПОЛЬЗОВАНИЯ В СТРОИТЕЛЬСТВЕ ОTranslation | ||
| Brand | DEIFEL | ||
| Quantity | - | Quantity unit | - |
| Weight | 205.699999 | Gross weight | 272.779999 |
| Incoterms | FCA | ||
| Total price(USD) | 4002.77 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 19.4593 |
-
3HS Code
-
6Times
-
101293.27Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 4010390000 | netherlands | - | - | ||
| 20170901 | 8431390000 | netherlands | - | - | ||
| 20170901 | 8431390000 | netherlands | - | - | ||
| 20170901 | 4010390000 | netherlands | - | - | ||
| 20170901 | 8431390000 | netherlands | - | - | ||
| 20170901 | 8483908100 | netherlands | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail